Cache
                72
                Total calls
            
            
                38.75 ms
                Total time
            
            
            
                72
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                72
                Total hits
            
            
                0
                Total misses
            
            
                
                    100 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 72
Metrics
                                        
                                                                                            72
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            38.75 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            72
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            72
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.94 ms | getItem() | [ "App%5CEntity%5CCompany" => true ] | 
| 2 | 0.95 ms | getItem() | [ "[C]App%5CEntity%5CCompany" => true ] | 
| 3 | 0.70 ms | getItem() | [ "App%5CEntity%5CCompany%24id" => true ] | 
| 4 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24id" => true ] | 
| 5 | 0.61 ms | getItem() | [ "App%5CEntity%5CCompany%24business_name" => true ] | 
| 6 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24business_name" => true ] | 
| 7 | 0.61 ms | getItem() | [ "App%5CEntity%5CCompany%24street_address" => true ] | 
| 8 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24street_address" => true ] | 
| 9 | 0.63 ms | getItem() | [ "App%5CEntity%5CCompany%24state" => true ] | 
| 10 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24state" => true ] | 
| 11 | 0.75 ms | getItem() | [ "App%5CEntity%5CCompany%24mobile" => true ] | 
| 12 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24mobile" => true ] | 
| 13 | 0.81 ms | getItem() | [ "App%5CEntity%5CCompany%24email" => true ] | 
| 14 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24email" => true ] | 
| 15 | 0.68 ms | getItem() | [ "App%5CEntity%5CCompany%24website" => true ] | 
| 16 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24website" => true ] | 
| 17 | 0.43 ms | getItem() | [ "App%5CEntity%5CCompany%24categories" => true ] | 
| 18 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24categories" => true ] | 
| 19 | 0.39 ms | getItem() | [ "App%5CEntity%5CCompany%24company_presentation" => true ] | 
| 20 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24company_presentation" => true ] | 
| 21 | 0.37 ms | getItem() | [ "App%5CEntity%5CCompany%24facebook" => true ] | 
| 22 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24facebook" => true ] | 
| 23 | 0.42 ms | getItem() | [ "App%5CEntity%5CCompany%24visite" => true ] | 
| 24 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24visite" => true ] | 
| 25 | 0.58 ms | getItem() | [ "App%5CEntity%5CCompany%24annonce" => true ] | 
| 26 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24annonce" => true ] | 
| 27 | 0.80 ms | getItem() | [ "App%5CEntity%5CCompany%23getId" => true ] | 
| 28 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getId" => true ] | 
| 29 | 0.68 ms | getItem() | [ "App%5CEntity%5CCompany%23getBusinessName" => true ] | 
| 30 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getBusinessName" => true ] | 
| 31 | 0.21 ms | getItem() | [ "App%5CEntity%5CCompany%23setBusinessName" => true ] | 
| 32 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setBusinessName" => true ] | 
| 33 | 0.43 ms | getItem() | [ "App%5CEntity%5CCompany%23getStreetAddress" => true ] | 
| 34 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getStreetAddress" => true ] | 
| 35 | 0.44 ms | getItem() | [ "App%5CEntity%5CCompany%23setStreetAddress" => true ] | 
| 36 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setStreetAddress" => true ] | 
| 37 | 0.65 ms | getItem() | [ "App%5CEntity%5CCompany%23getState" => true ] | 
| 38 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getState" => true ] | 
| 39 | 0.39 ms | getItem() | [ "App%5CEntity%5CCompany%23setState" => true ] | 
| 40 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setState" => true ] | 
| 41 | 0.63 ms | getItem() | [ "App%5CEntity%5CCompany%23getMobile" => true ] | 
| 42 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getMobile" => true ] | 
| 43 | 0.53 ms | getItem() | [ "App%5CEntity%5CCompany%23setMobile" => true ] | 
| 44 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setMobile" => true ] | 
| 45 | 0.66 ms | getItem() | [ "App%5CEntity%5CCompany%23getEmail" => true ] | 
| 46 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getEmail" => true ] | 
| 47 | 0.46 ms | getItem() | [ "App%5CEntity%5CCompany%23setEmail" => true ] | 
| 48 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setEmail" => true ] | 
| 49 | 0.44 ms | getItem() | [ "App%5CEntity%5CCompany%23getWebsite" => true ] | 
| 50 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getWebsite" => true ] | 
| 51 | 0.45 ms | getItem() | [ "App%5CEntity%5CCompany%23setWebsite" => true ] | 
| 52 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setWebsite" => true ] | 
| 53 | 0.42 ms | getItem() | [ "App%5CEntity%5CCompany%23getCategories" => true ] | 
| 54 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getCategories" => true ] | 
| 55 | 0.51 ms | getItem() | [ "App%5CEntity%5CCompany%23setCategories" => true ] | 
| 56 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setCategories" => true ] | 
| 57 | 0.38 ms | getItem() | [ "App%5CEntity%5CCompany%23getCompanyPresentation" => true ] | 
| 58 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getCompanyPresentation" => true ] | 
| 59 | 0.62 ms | getItem() | [ "App%5CEntity%5CCompany%23setCompanyPresentation" => true ] | 
| 60 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setCompanyPresentation" => true ] | 
| 61 | 0.42 ms | getItem() | [ "App%5CEntity%5CCompany%23getFacebook" => true ] | 
| 62 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getFacebook" => true ] | 
| 63 | 0.43 ms | getItem() | [ "App%5CEntity%5CCompany%23setFacebook" => true ] | 
| 64 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setFacebook" => true ] | 
| 65 | 0.42 ms | getItem() | [ "App%5CEntity%5CCompany%23isVisite" => true ] | 
| 66 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23isVisite" => true ] | 
| 67 | 0.77 ms | getItem() | [ "App%5CEntity%5CCompany%23setVisite" => true ] | 
| 68 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setVisite" => true ] | 
| 69 | 0.45 ms | getItem() | [ "App%5CEntity%5CCompany%23isAnnonce" => true ] | 
| 70 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23isAnnonce" => true ] | 
| 71 | 0.73 ms | getItem() | [ "App%5CEntity%5CCompany%23setAnnonce" => true ] | 
| 72 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setAnnonce" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.